
Property Attributes
- MLS#2372777
- TypeSingle Family
- CountyCLARK
- CityLaughlin
- NeighborhoodCielo Deazul
- Zip89029
- StyleOne Story
- Year Built1986
- Taxes$ 1587
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Tina Garman with Great Bridge Properties.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great two bedroom two bathroom single story in a beautiful neighborhood. Open flooplan with large living area. Kitchen has plenty of cabinet space. Primary bedroom separate from the other bedroom. No HOA!
Elementary School | Middle School | High School |
---|---|---|
Bennett William Elementary School | Laughlin Middle School | Laughlin High School |
Price History | |
---|---|
2/22/2022 | Listed $274,900 |
General Features
Appliances | Some Gas Appliances, Gas Dryer, Gas Range, None, Plumbed For Gas |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bennett William, Bennett William |
Exterior Features | Private Yard |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Laughlin |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
Listing Agent State License | S.0174270 |
Lot Size Square Feet | 6098 |
Middle/Junior High School | Laughlin |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Cielo Deazul |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2372777 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1144 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Block, Back Yard |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Dining Room | 9x9 | Kitchen/Dining Room Combo | ||
Kitchen | Pantry,Solid Surface Countertops | |||
Living Room | 18x12 | Entry Foyer,Formal,Vaulted Ceiling | ||
Master Bedroom | 14x12 | Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool